Recent changes
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
15 January 2026
| 12:26 | Symonne aus Chevaux d'Or diffhist +55 Symonne aus Chevaux d'Or talk contribs (→Offices & Positions) | ||||
14 January 2026
| 00:24 | Lily Morgaine Grey diffhist +153 Rmolinari2284 talk contribs | ||||
13 January 2026
| 23:44 | Wylet Fraysser diffhist −218 Wgahnagl talk contribs | ||||
|
|
23:33 | FAFO Unit 6 changes history +272 [Leo MacCullan (6×)] | |||
|
|
23:33 (cur | prev) +33 Leo MacCullan talk contribs (→Members) | ||||
|
|
12:44 (cur | prev) +13 Leo MacCullan talk contribs (→Members) | ||||
|
|
12:38 (cur | prev) +44 Leo MacCullan talk contribs | ||||
|
|
12:26 (cur | prev) +5 Leo MacCullan talk contribs | ||||
|
|
12:17 (cur | prev) +101 Leo MacCullan talk contribs (→History) | ||||
|
|
02:19 (cur | prev) +76 Leo MacCullan talk contribs (→Members) | ||||
| m 22:01 | Thráinn Steinsson diffhist −2 Cptnhalfbeard talk contribs | ||||
| 21:59 | Upload log Cptnhalfbeard talk contribs uploaded File:ThrainnArms.jpeg (Arms for Thrainn Steinsson Per chevron azure and sable, an owl displayed maintaining an axe and in base a crescent argent) | ||||
|
|
21:41 | Elene Kaukapäivä 3 changes history −93 [EleneKaukapaiva (3×)] | |||
|
|
21:41 (cur | prev) −46 EleneKaukapaiva talk contribs (→Introduction) | ||||
|
|
21:41 (cur | prev) +5 EleneKaukapaiva talk contribs | ||||
| m |
|
21:36 (cur | prev) −52 EleneKaukapaiva talk contribs (→Introduction) | |||
| 19:12 | Annika Ulfr diffhist +98 AineOT talk contribs | ||||
|
|
03:40 | Lucifero Justus 11 changes history +350 [Bishop (11×)] | |||
|
|
03:40 (cur | prev) +1 Bishop talk contribs (→Relationships & Affiliations) | ||||
|
|
03:37 (cur | prev) −5 Bishop talk contribs (→Relationships & Affiliations) | ||||
|
|
03:35 (cur | prev) +3 Bishop talk contribs (→Relationships & Affiliations) | ||||
|
|
03:33 (cur | prev) +3 Bishop talk contribs (→Relationships & Affiliations) | ||||
|
|
03:31 (cur | prev) +62 Bishop talk contribs (→Relationships & Affiliations) | ||||
|
|
03:29 (cur | prev) +26 Bishop talk contribs (→Relationships & Affiliations) | ||||
|
|
03:24 (cur | prev) +37 Bishop talk contribs (→Relationships & Affiliations) | ||||
|
|
03:21 (cur | prev) +3 Bishop talk contribs (→Relationships & Affiliations) | ||||
|
|
03:20 (cur | prev) −35 Bishop talk contribs (→Relationships & Affiliations) | ||||
|
|
03:18 (cur | prev) +155 Bishop talk contribs (→Relationships & Affiliations) | ||||
|
|
02:39 (cur | prev) +100 Bishop talk contribs (→Relationships & Affiliations) | ||||
12 January 2026
|
|
19:20 | Octavia Verita 2 changes history +55 [Octavia Verita (2×)] | |||
|
|
19:20 (cur | prev) +19 Octavia Verita talk contribs (→Households and Affiliations) | ||||
|
|
19:19 (cur | prev) +36 Octavia Verita talk contribs | ||||
| 15:35 | Percival Michaelson diffhist +20 AMSalerno talk contribs (→Offices & Positions) | ||||
|
|
05:39 | Thorfinn of Thescorre 2 changes history +131 [ThorfinnOfThescorre (2×)] | |||
|
|
05:39 (cur | prev) −56 ThorfinnOfThescorre talk contribs (→More Information) | ||||
|
|
05:38 (cur | prev) +187 ThorfinnOfThescorre talk contribs (→More Information) | ||||
|
|
03:38 | Bianca Anguissola 4 changes history +183 [Fortune (4×)] | |||
|
|
03:38 (cur | prev) +94 Fortune talk contribs (→Offices & Positions) | ||||
|
|
03:36 (cur | prev) −109 Fortune talk contribs (→Event Staff and Officer Roles) Tag: Manual revert | ||||
|
|
03:35 (cur | prev) +109 Fortune talk contribs (→Event Staff) | ||||
|
|
03:30 (cur | prev) +89 Fortune talk contribs (→Event Staff) | ||||
|
|
01:54 | Jenna Childersley 2 changes history +95 [Violet Hughes (2×)] | |||
|
|
01:54 (cur | prev) −15 Violet Hughes talk contribs (→More Information) | ||||
|
|
01:50 (cur | prev) +110 Violet Hughes talk contribs | ||||
11 January 2026
| m 23:44 | Rusted Woodlands Rangers diffhist +16 AMSalerno talk contribs (→Roster) | ||||
| 22:18 | Mór of Old Stonebridges diffhist +894 Kirstenmeehan talk contribs | ||||
|
|
20:50 | Annika Ulfr 2 changes history +141 [AineOT (2×)] | |||
|
|
20:50 (cur | prev) +139 AineOT talk contribs (→Award List by Year) | ||||
|
|
20:49 (cur | prev) +2 AineOT talk contribs (→Affiliations) | ||||
|
|
20:20 | Ulf The Dragon Slayer 2 changes history +27 [KadlinKnutr (2×)] | |||
|
|
20:20 (cur | prev) +11 KadlinKnutr talk contribs | ||||
|
|
20:14 (cur | prev) +16 KadlinKnutr talk contribs | ||||
| N 20:12 | Aleksei and Eleanore diffhist +261 Jaraxles talk contribs (Created page with "<section begin=baronage /> {{Baronage |photo = Image:Photo needed.jpg |photocaption= Caption Needed |baron= Aleksei Dmitriev |baroness= Eleanore MacCarthaigh |barony= Bergental |before= Johannes Baronage |after= }} <section end=baronage />") | ||||
| 20:09 | Johannes Baronage diffhist +25 Jaraxles talk contribs | ||||
| 20:08 | Baronage diffhist +102 Jaraxles talk contribs (→50px Barony of Bergental) | ||||
| m 20:01 | File:Ulf50.jpg diffhist +28 Jaraxles talk contribs (updated category) | ||||
| 20:00 | Fergus and Sabina diffhist +198 Jaraxles talk contribs | ||||
| N 19:59 | Padraig and Tatiana diffhist +517 Jaraxles talk contribs (Created page with "<section begin=baronage /> {{Baronage |photo=Image:Photo needed.jpg |photocaption= Caption Needed |baron= Padraig Dubh MacEanruig |baroness= Tatiana Maria Consuelo Figueroa Di Vivar |barony= Smoking Rocks |before= Fergus and Sabina |after= }} <section end=baronage /> {{Territory |name= Smoking Rocks |device=File:SRTubby.png |devicecaption= Argent, a whale haurient embowed sable within a laurel wreath vert |founded= A.S. XI (July 1976) |modernlocat...") | ||||
| 19:40 | Eleanor inghean Mhic Congaill diffhist +1 KadlinKnutr talk contribs | ||||
