Baronage
From EastKingdomWiki
| Fix: There may be missing information where change overs were not direct. |
The currently sitting Baronial Seats of the Kingdom of the East are known as House Runnymede.
Crown Province of Ostgardr
| Start Date | # | Viceroy | # | Vicereine | Tenure |
|---|---|---|---|---|---|
| 01/03/1976 | 1 | Vardak Mirceavitch Basarabov of Iloi | Vardak | ||
| ?? | 2 | Cassandra of Bethel | Casandra | ||
| 01/05/1980 | 3 | Ian of Clan Mitchell | 1 | Katherine Gillesfleur | Ian and Katherine |
| 09/09/2006 | 4 | Alexandre Lerot d'Avigne | 2 | Eularia Trewe | Alexandre and Eularia |
| 09/10/2011 | 5 | Gui avec Cheval de Guise | 3 | Johanne i Visby | Gui and Johanne |
| 09/10/2016 | 6 | Suuder Saran | 4 | Lada Monguligin | Suuder and Lada |
| 09/3/2022 | 5 | Angelica di Nova Lipa | 5 | Sofya Gianetta di Trieste | Angelica and Sofya |
Barony of Carolingia
| Start Date | # | Baron | # | Baroness | Tenure |
|---|---|---|---|---|---|
| 10/07/1971 | 1 | John of Ileway | John | ||
| 11/07/1975 | 1 | Elspeth of Morven as Vicar |
Elspeth | ||
| 02/14/1976 | 2 | Patri du Chat Gris as Vicar |
Patri | ||
| 08/02/1976 | 3 | Gillian of the Greenwoods as Vicar |
Gillian | ||
| 02/12/1977 | 4 | Kathryn Goodwyn as Vicar |
Kathryn | ||
| 07/09/1977 | 5 | Aelfwine Denedom as Vicar |
Aelfwine | ||
| 03/11/1978 | 6 | Cariadoc of the Bow as Vicar |
Cariadoc | ||
| 03/11/1978 | 2 | Patri du Chat Gris | Patri | ||
| 10/07/1989 | 2 | Patri du Chat Gris | 1 | Barbara Viggiani Milanese | Patri and Barbara |
| 03/02/1996 | 3 | Aquel of Darksted Wood | 2 | Johanna Dudley | Aquel and Johanna |
| 06/08/2002 | 4 | Jehan du Lac | Jehan | ||
| 05/12/2012 | 5 | Fergus MacRae | 3 | Imigla Venture | Fergus and Imigla |
| 04/04/2015 | 6 | Colin Ursell | 4 | Nicolette Bonhomme | Colin and Nicolette |
| 09/15/2018 | 7 | Thomas of Effingham | 5 | Raziya bint Rusa | Thomas and Raziya |
| 09/11/2021 | 8 | Frithuric Ulman | 6 | Fiore Leonetta Bardi | Fiore and Frithuric |
Barony Beyond the Mountain
| Start Date | # | Baron | # | Baroness | Tenure |
|---|---|---|---|---|---|
| 06/15/1972 | 1 | Balin the Fairhaired | Balin | ||
| 04/10/1982 | 1 | Morgana Eressea | Morgana | ||
| 06/01/1984 (approx.) | Kendra the Indecisive as Vicar |
Kendra the Indecisive Vicarage | |||
| 01/04/1986 | 2 | Salaamallah the Corpulent | Salaamallah | ||
| 07/11/1998 | 3 | Cadell ap Hubert | 2 | Nakamura Yuki | Cadell and Yuki |
| 1/1/1999 | 2 | Nakamura Yuki | Yuki | ||
| 06/03/2006 | 4 | Dinsdale of Northumbria | 3 | Aelfgifu of the Hazel Thicket | Dinsdale and Aelfgifu |
| 05/19/2012 | 5 | Dorian of Lewes | 4 | Eloise of Coulter | Dorian and Eloise |
| 05/19/2018 | 6 | Mark Red Hand | 5 | Gwenllian ferch Llewellyn | Mark and Gwenllian |
| 05/1/2024 | 8 | Angus Gove Mackinnon | 7 | Ciara McRobbie | Angus and Ciara |
Barony of Bhakail
| Start Date | # | Baron | # | Baroness | Tenure |
|---|---|---|---|---|---|
| 01/05/1974 | 1 | Gregory von Lucida | Gregory | ||
| ?? | Vicar? | Geoffrey | |||
| 05/08/1982 | 2 | Elric of Erehwon | Elric | ||
| ?? | 1 | Geoffrey d'Ayr Montalban As Vicar |
Geoffrey | ||
| 04/23/1988 | 3 | Arnulf Adler | 1 | Laura della Francesca | Arnulf and Laura |
| 05/15/1991 | 4 | Tristen von Halstern | 2 | Genevieve Charbonneau | Tristen and Genevieve |
| 07/26/1997? | 4 | Tristen von Halstern | Tristen | ||
| 01/11/2003 | Philadelphia Brown As Vicar |
Philadelphia | |||
| 08/13/2003 | 5 | Lorcan Dracontius | 3 | Scheherazade al-Zahira | Lorcan and Scheherazade |
| 06/28/2008 | 6 | Nissim Aven Darmon | 4 | Sabine de Kerbriant | Darmon and Sabine |
| 06/29/2013 | 7 | Mael Eoin mac Echuid | 5 | Ysmay de Lynn | Mael Eoin and Ysmay |
| 06/3/2017 | 8 | Rowen Cloteworthy | 6 | Suba al-Hadid | Rowen and Suba |
| 09/18/2018 | 8 | Rowen Cloteworthy | Rowen | ||
| 06/23/2019 | Ysmay de Lynn As Vicar |
Ysmay | |||
| 12/14/2019 | 9 | Muin maqq Minain | Muin | ||
| 12/14/2024 | 10 | Mikael Melrakki | Mikael |
Barony of the Bridge
| Start Date | # | Baron | # | Baroness | Tenure |
|---|---|---|---|---|---|
| 07/10/1976 | 1 | Morgiane de Provence | Morgiane | ||
| 01/07/1984 | 2 | Elspeth Keyf of Neddingham | Elspeth | ||
| 07/??/1996 | 1 | Sarant the Myopic as Vicar during the reign of Lucan III and Elspeth |
Sarant | ||
| 04/05/1997 | 2 | Elspeth Keyf of Neddingham | Elspeth | ||
| 05/01/2010 | 2 | Eloi Abelard | Eloi | ||
| 03/12/2016 | 3 | Ulric von der Insel | 3 | Clothilde von der Insel | Ulric and Clothilde |
| 03/23/2019 | 4 | Avelina Keyes | Avelina | ||
| 03/15/2025 | 4 | Ælfwine Akeworthe | 5 | Vitalia La Soleil | Ælfwine and Vitalia |
Barony of Dragonship Haven
| Start Date | # | Baron | # | Baroness | Tenure |
|---|---|---|---|---|---|
| 01/06/1979 | 1 | Anne of Hatfield | Anne | ||
| 07/04/1981 | 1 | Josef Gajdos | Josef | ||
| 01/04/1986 | 1 | Josef Gajdos | 2 | Arwen Evaine ferch Rhys of Gwynnedd | Josef and Arwen |
| 02/12/2000 | 2 | Adhemar de Villarquemada | Adhemar | ||
| 02/21/2015 | 3 | Joseph of the Red Griffin | 3 | Bronwen Rose of Greyling | Joseph and Bronwen |
| 02/23/2019 | 4 | Reyne Wurm and Rhode Kephalaina | Reyne and Rhode | ||
| 04/29/2023 | 5 | Morgan ap Rhys ap Bran | 5 | Clarice d'Allaines le Comte | Morgan Rhys and Clarice |
Barony of Concordia of the Snows
| Start Date | # | Baron | # | Baroness | Tenure |
|---|---|---|---|---|---|
| 10/18/1980 | 1 | Eofn ap Erwyn | Eofn | ||
| 11/12/1983 | 1 | Eofn ap Erwyn | 1 | Morwydd Fyngwen | Eofn and Morwydd |
| 11/12/1994 | 2 | George Emerson True | 2 | Eleri of Nefyn | Emerson and Eleri |
| 11/21/1998 | 3 | Munenaga Soiichiro | 3 | Lucia Francesca de Valencia | Soiichiro and Lucia |
| 11/11/2006 | 4 | Angus Kerr (Estgar æt Hrofecaestre) | 4 | Laurencia of Carlisle | Angus and Laurencia |
| 09/01/2007 | 4 | Angus Kerr (Estgar æt Hrofecaestre) | Angus | ||
| 10/13/2010 | 5 | Pierre de Tours | Pierre | ||
| 11/08/2014 | 6 | Jean Paul Ducasse | 5 | Lylie of Penhyll | Jean Paul and Lylie |
| 10/27/2018 | 7 | Faolán an Sccreccain | 6 | Maria Erika von Ossenheim | Faolán and Maria |
| 11/10/2024 | 8 | John fitz Thomas | 7 | Janna von Guggisberg |
Barony of Settmour Swamp
| Start Date | # | Baron | # | Baroness | Tenure |
|---|---|---|---|---|---|
| 04/04/1981 | 1 | Magda z Stalburg | Magda | ||
| 01/30/1982 | 2 | Ursula of North Woods | Ursula | ||
| 06/23/1984 | 1 | Eirik Rodbjorn | 2 | Ursula of North Woods | Eirik and Ursula |
| 04/??/1986 | 1 | Eirik Rodbjorn | Eirik | ||
| 03/18/1995 | 1 | Eirik Rodbjorn | 3 | Merlynia of Rivenoak | Eirik and Merlynia |
| 03/??/2001 | 1 | Timothy of Arindale as Vicar |
Timothy | ||
| 03/23/2002 | 2 | Teric Gwynedd | 4 | Paigan Crawford | Teric and Paigan |
| 03/24/2007 | 3 | Alexander MacGregor | 5 | Rhiannon du Licorne | Alexander and Rhiannon |
| 03/23/2013 | 4 | Erec L'Claire | 6 | Jehannine de Flandres | Erec and Jehannine |
| 03/25/2017 | 5 | Jonathan Miles | 7 | Teresa Ana Perez | Jonathan and Teresa |
| 03/20/2021 | 6 | Orlando Sforza | 8 | Charis Accipiter | Orlando and Charis |
Barony of Carillion
| Start Date | # | Baron | # | Baroness | Tenure |
|---|---|---|---|---|---|
| 01/21/1984 | 1 | Pagan Mahon | 1 | Tamar the Gypsy | Pagan and Tamar |
| 01/29/1994 | 1 | Gavin Kilkenny of Kilcarren as Vicar |
Gavin | ||
| 02/04/1995 | 2 | Bartholomew Knowles | 2 | Amsha al-Sirhan | Bartholomew and Amsha |
| 02/26/2000 | 3 | Alasdair MacLeod | 3 | B'Elanna de Rouge | Alasdair and B'Elanna |
| 11/14/2001 | 2 | Mercedes de Calafia as Vicar |
Mercedes | ||
| 08/12/2002 | 4 | Ramos da Vida | 4 | Aminah al-Zahara | Ramos and Aminah |
| 01/15/2005 | 5 | Mary Theophania Hunn | Mary | ||
| 09/21/2008 | 5 | Cosimo di Signorelli | 6 | Kis Maria | Cosmo and Kis |
| 01/17/2015 | 6 | Corcrán mac Diarmata | 7 | Luned Gwyn | Corcrán and Luned |
| 06/08/2019 | 7 | Máirghréad Ghearr | 8 | Tysha z Kieva | Máirghréad and Tysha |
| 5/31/2025 | 9 | Ciaran Ua Meic Thire | 10 | Ellynor Redpath | Ciaran and Ellynor |
Barony of Stonemarche
| Start Date | # | Baron | # | Baroness | Tenure |
|---|---|---|---|---|---|
| 10/03/1987 | 1 | Morgan Arianblaidd | 1 | Megan ni Laine | Morgan and Megan |
| 02/01/1997 | 2 | Harold von Auerbach | Harold and Megan | ||
| 06/14/2003 | 3 | Juan Lazaro Ramirez Xavier | 2 | Maria Pagani | Xavier and Maria |
| 01/26/2014 | 4 | Dorio of the Oaks | 3 | Jocelyn del Espada | Dorio and Jocelyn |
| 01/27/2019 | 5 | Keziah Planchet | 4 | Deirdre Planchet | Keziah and Deirdre |
Barony of Ruantallan
| Start Date | # | Baron | # | Baroness | Tenure |
|---|---|---|---|---|---|
| 10/01/1988 | 1 | Andrew of York | 1 | Lyanna of Kernough | Andrew and Lyanna |
| 11/24/2001 | 2 | Seumas Camshronach an Lochabain | 2 | Esperanza Razzolini d'Asolo | Seumas and Esperanza |
| 06/30/2007 | 3 | Lachlan mac an Toisich of Benchar | 3 | Janet Kempe | Lachlan and Janet |
| 11/29/2008 | 1 | Sarra Graeham of Birnham as Vicar |
Sarra | ||
| 08/29/2009 | 4 | Donal O`Neill | 4 | Allessandra Francesca di Milano | Donal and Allessandra |
| 11/29/2014 | 5 | Guthfrith Yrlingson | 5 | Isobel Mowbray | Guthfrith and Isobel |
| 11/30/2019 | 6 | Perceval Gower | 6 | Admiranda Gower | Perceval and Admiranda |
| 09/27/2024 | 7 | Hugh of Ruantallan | 7 | Aveline d'Amiens | Hugh and Aveline |
Barony of Bergental
| Start Date | # | Baron | # | Baroness | Tenure |
|---|---|---|---|---|---|
| 02/23/1991 | 1 | Étienne de Lyons | 1 | Elwynne Rowenna of Wentworth | Étienne and Elwynne |
| 02/04/1994 | 1 | Beowulf Wyrmcleaw tha Meerstapa as Vicar |
Beowulf | ||
| 09/17/1994 | 2 | Barry MacFadyen | 2 | Sonja Dolgorukaja | Barry and Sonja |
| 09/07/1996 | 3 | Tommaltach MacFhiachach | 3 | Fiona Siobhan of Kincora | Tommaltach and Fiona |
| 09/01/2001 | 4 | Kai Maclane | 4 | Michaelene MacLaine | Kai and Michaelene |
| 08/17/2005 | 5 | Lyle FitzWilliam | 5 | Elwynne Rowenna of Wentworth | Lyle and Elwynne |
| 09/15/2012 | 6 | Robert dwe Makminne (Rob MacMinn) | 6 | Emma Makilmone (Emma MacMinn) | Robert and Emma |
| 09/22/2018 | 7 | Johannes filius Nicholai | Johannes |
Barony of An Dubhaigeainn
| Start Date | # | Baron | # | Baroness | Tenure |
|---|---|---|---|---|---|
| 11/09/1991 | 1 | Muirdeach of Carrigart | 1 | Mairgret of Carrigart | Muirdeach and Mairgret |
| 01/26/2002 | 2 | Jean Xavier Boullier | 2 | Gianetta Lucia Allegretta | Jean and Gianna |
| 11/10/2007 | 3 | Ateno of Annun Ridge | 3 | Lassar ingen Aeda | Ateno and Lassar |
| 11/10/2012 | 4 | David Vázquez de Valençia | 4 | Suzanne Neuber de Londres | David and Suzanne |
| 9/19/2017 | 5 | Titus Aurelius Magnus | 5 | Sorcha of Stonegrave | Titus and Sorcha |
| 10/21/2023 | 6 | Hugoline the Delicate | 6 | Fiona the Volatile | Hugoline and Fiona |
Barony of Havre des Glaces
| Start Date | # | Baron | # | Baroness | Tenure |
|---|---|---|---|---|---|
| 03/25/2000 | 1 | Godfroy Garmallon aka Godfroy de Falaise | Godfroy | ||
| 07/17/2004 | 2 | Hensojin Yeke Gorchi | Hensojin | ||
| 09/18/2010 | 3 | Arthur de Beaumont | 1 | Shadiyah al-Zahra | Arthur and Shadiyah |
| 08/24/2013 | 4 | Godfroy de Falaise | 2 | Alisay de Falaise | Godfroy and Alisae |
| 06/23/2019 (?) | Mohammad Al-Manil Al-Wajdi Al-Abderrafi Ibn Horrah Ibn Gowan (Vicar) | ||||
| 05/07/2022 | 5 | Mohammad Al-Manil Al-Wajdi Al-Abderrafi Ibn Horrah Ibn Gowan | Mohammad |
Barony of Smoking Rocks
| Start Date | # | Baron | # | Baroness | Tenure |
|---|---|---|---|---|---|
| 06/19/2004 | 1 | Cerdic of Colbridge | 1 | Caitlin Fraser | Cerdic and Caitlin |
| 06/19/2010 | 2 | Nest verch Tangwistel | Nest | ||
| 11/09/2013 | 2 | Ceawlin Ealhreding | 3 | Molly Blythe | Ceawlin and Molly |
| 09/03/2016 | 3 | Richard Leviathan | 4 | Alys Attewater | Richard and Alys |
| 06/28/2019 | 4 | Fergus Redmead | 5 | Sabina Luttrell | Fergus and Sabina |
Barony of L'ile du Dragon Dormant
| Start Date | # | Baron | # | Baroness | Tenure |
|---|---|---|---|---|---|
| 03/05/2005 | 1 | Paul André Jacques called Pellandres dit le Frère |
1 | Valeria Laskaris | Pellandres and Valeria |
| 03/05/2011 | 2 | Angus McHaley | 2 | Tadea Isabetta di Bruno | Angus and Tadea |
| 03/07/2015 | 3 | Jeanne de Robin | 3 | Genovefa Clerica | Jeanne and Genovefa |
| 03/02/2019 | 4 | Reinhart Basarab Draculesti | 4 | Leana Doucet | Reinhart and Leana |
| 02/24/2024 | 5 | Cacht Mhor Inghean Mhic An Mhadaidh | 5 | Sile Dhubh inghean Mhic an Mhadaidh | Cacht and Sile |
Barony of Iron Bog
| Start Date | # | Baron | # | Baroness | Tenure |
|---|---|---|---|---|---|
| 03/18/2006 | 1 | Lawrence Thornguard | 1 | Katherine Barr of Cumberland | Lawrence and Katherine |
| 02/21/2009 | 2 | Nigel Westcastle | 2 | Drueta de la Rosa | Nigel and Drueta |
| 01/19/2010 | 3 | 3 | Drueta de la Rosa | Drueta | |
| 01/21/2012 | 4 | Collin Monro of Tadcaster | 4 | Marion del Okes | Collin and Marion |
| 06/13/2015 | 5 | 5 | Creatura Christi of Oakes | Creatura | |
| 06/16/2018 | 6 | Declan Gobha | 6 | Aibhilin inghean Ui Phaidin | Declan and Aibhilin |
| 06/10/2023 | 7 | Andre l'Epervier | 7 | Genevra d'Angoulême | André and Genevra |
Barony of Endewearde
| Start Date | # | Baron | # | Baroness | Tenure |
|---|---|---|---|---|---|
| 09/28/2013 | 1 | Ané du Vey | 1 | Sylvia du Vey | Ané and Sylvia |
| 09/21/2019 | 2 | Otto Gottlieb | 2 | Agatha Wanderer | Otto and Agatha |
| 10/15/2022 | 3 | Gwillim Kynith | 3 | Melisaunde de Vianne | Gwillim and Melisaunde |
Barony of Buckland Cross
| Start Date | # | Baron | # | Baroness | Tenure |
|---|---|---|---|---|---|
| 12/15/2018 | 1 | Aurddeilen-ap-Robet | 1 | Sigridh Bengtsdotter | Aurddeilen and Sigridh |
Former East Kingdom Baronies
Barony of Myrkwood
| Start Date | # | Baron | # | Baroness | Tenure |
|---|---|---|---|---|---|
| 01/08/1971 | 1 | William of Jutland | William | ||
| 01/07/1978 | 2 | Wilhelm of Bothnia | Wilhelm | ||
| 01/03/1981 | 3 | Rorick Harcourt of the Axe | Rorick |
Barony-Marche of the Debatable Lands
| Start Date | # | Baron | # | Baroness | Tenure |
|---|---|---|---|---|---|
| 04/24/1976 | 1 | Robert de la Tor-Fraisse | Robert | ||
| 02/24/1979 | 2 | Leonard the Younger | Leonard | ||
| 03/27/1982 | 2 | Leonard the Younger | 1 | Anna Georgievna of Kiev | Leonard and Anna |
| 05/16/1992 | 3 | Will Langdon of Greymorne | 2 | Ardis Bluemantle | Will and Ardis |
Barony of Caer Mear
| Start Date | # | Baron | # | Baroness | Tenure |
|---|---|---|---|---|---|
| 01/14/1978 | 1 | Thomas Edmund de Warrick | Thomas | ||
| Manfred Gustsson | 01/12/1980 | 2 | Manfred |
Barony of Far Isle
| Start Date | # | Baron | # | Baroness | Tenure |
|---|---|---|---|---|---|
| 07/15/1978 | 1 | Heloisa Mallet of Wortham | Heloisa |
Barony of Thescorre
| Start Date | # | Baron | # | Baroness | Tenure |
|---|---|---|---|---|---|
| 10/14/1978 | 1 | Alric Bowbreaker of the High March | Alric | ||
| 03/19/1983 | 1 | Alric Bowbreaker of the High March | 1 | Megryth Bowbreaker of the High March | Alric and Megryth |
| 07/19/1986 | 2 | Saleem ibn Alefan ibn Iftakruddin | 2 | Sadira bint Wassouf | Saleem and Sadira |
| 07/18/1992 | 3 | Devin Adair Bartholomy | 3 | Daedra McBeth a Gryphon | Devin and Daedra |
Barony of Rhydderich Hael
| Start Date | # | Baron | # | Baroness | Tenure |
|---|---|---|---|---|---|
| 01/06/1979 | 1 | Morgan Argante Elandris of Cantref Gwaelon | Morgan | ||
| 02/??/1984 | 1 | Beatrix Elizabeth de Lara as Vicar |
Beatrix | ||
| 06/23/1984 | 1 | Wulfgar of Northumbria | 2 | Etta von Felsenstrand | Wulfgar and Etta |
| 03/??/1986 | 2 | James O'Neill as Vicar |
James | ||
| 03/12/1988 | 2 | Bedawyr of Avaricum | Bedawyr | ||
| 03/21/1992 | 3 | Sym Gilchrist of Fraser | 3 | Ceole Seabhac | Sym and Ceole |
| 12/03/1994 | 4 | Connor Bowsplitter | 4 | Rosemund von Glinde | Connor and Rosemund |
Barony of Windmaster's Hill
| Start Date | # | Baron | # | Baroness | Tenure |
|---|---|---|---|---|---|
| 02/17/1979 | 1 | Karina Haakonsdottir | Karina |
Barony of Storvik
| Start Date | # | Baron | # | Baroness | Tenure |
|---|---|---|---|---|---|
| 09/15/1979 | 1 | Ysabeau Cameron | Ysabeau |
Barony of Nottingham Coill
| Start Date | # | Baron | # | Baroness | Tenure |
|---|---|---|---|---|---|
| 01/12/1980 | 1 | Gavin Reynes | Gavin |
Barony of Mountain Freehold
| Start Date | # | Baron | # | Baroness | Tenure |
|---|---|---|---|---|---|
| 10/03/1981 | 1 | Mairi Rhianna nam Beanntan | Mairi |
Barony of Knight's Crossing
| Start Date | # | Baron | # | Baroness | Tenure |
|---|---|---|---|---|---|
| 04/24/1982 | 1 | Charles Stewart O'Connor | 1 | Elizabeth Ruthven Carmichael | Charles and Elizabeth |
| 06/13/1982 | 2 | Regina Romsey | Regina | ||
| 03/24/1990 | 2 | Klement St. Christoph | Klement |
Barony of Delftwood
| Start Date | # | Baron | # | Baroness | Tenure |
|---|---|---|---|---|---|
| 08/21/1982 | 1 | Andre Louis de Vincennes | 1 | Anastasia Vanessara iz Chernigova | Andre and Anastasia |
| 02/25/1988 | 2 | Cyneric Dracaheorte | 2 | Sibyl Cairnfalcon | Cyneric and Sibyl |
| 02/15/1992 | 3 | Daene Ferris | 3 | Dierdre de la Fleur | Daene and Dierdre |
| 02/11/1995 | 4 | Juliana Richenda Trevain | Juliana |
Barony of Nordmark
| Start Date | # | Baron | # | Baroness | Tenure |
|---|---|---|---|---|---|
| 03/28/1987 | 1 | Ragnvald Joransson Ek | Ragnvald | ||
| 01/06/1990 | 1 | Ragnvald Joransson Ek | 1 | Edela Salten-Sebastid | Ragnvald and Edela |
Barony of Blackstone Mountain
| Start Date | # | Baron | # | Baroness | Tenure |
|---|---|---|---|---|---|
| 04/16/1994 | 1 | Marcus of Sarkel | 1 | Kyleah of the High Desert | Marcus and Kyleah |
| 04/13/1996 | 2 | Cunedda Kell | 2 | Alana of the Horse Clans | Cunedda and Alana |
