Actions

Unbelted Champions: Difference between revisions

From EastKingdomWiki

(44 intermediate revisions by 13 users not shown)
Line 2: Line 2:


"[[Forsaking All Others]]", commissioned by [[Angus Pembridge]] and written by [[Aneleda Falconbridge]], is considered the theme song of the Unbelts.
"[[Forsaking All Others]]", commissioned by [[Angus Pembridge]] and written by [[Aneleda Falconbridge]], is considered the theme song of the Unbelts.
The Captain of the Unbelted Tygers bears the East Kingdom artifact, [[The Chain of the Faithful]].
==2001 Team==
'''Captain'''
'''Deputy Captain'''
{| cellpadding=5
|Lars Wulfsblat ||Baron Wulfbrand Weigand ||Cian ap Cadwalder ||Harald Tyggrson ||Asbjorn Johansen
|-
|Antonio de Napoli ||[[Konrad von Ulm]] ||Dietrich ||Roger Stockton ||Ateno of Annun Ridge
|-
|Jan Janowicz Bogdanski ||Locklin of Stirling ||Donal Gallavin ||Godfrey Kelson ||Fulk
|-
|Finn Finnegan O'Flynn ||Johan ||Istvan ||Gibral Al-Dakhil ||Siescletta Von Halstern
|-
|Lothar ||[[William Ravenhair]] ||[[Cedric of Armorica]] ||Kenrick Burne ||Herrian
|-
|Lucius Aurelias Varus ||Angus O'Neal ||Ivar Volosatoi ||Conrad Connor MacAllyn ||Angus Bruce
|-
|Randal O'Choda ||Tammaltach ||Mutshiro Ischido ||Vulgier ||[[Edward MacGyver dos Scorpus]]
|-
|Alexander de Hautville ||Colin of Lockleven ||Stu Mudfoot ||Federach MacCian ||Relven of Outpost
|-
|William Giles Trout ||Osgkar of the Wood ||Kai MacLain ||Shiro ||Aenghas MacLaidigg
|}
'''Alternates'''
{| cellpadding=5
|Talen Tyrsson ||Arnulf Adler ||Geoffrey the Younger ||Willem ||Otto
|-
|William MacCrimmon ||Lassar Ingenaeda ||Mathias ||Bedivere ||Gerhardt
|-
|Fweolan Thovald ||Anton La Flamme ||Modred ||Duncan Forbes ||Ryan
|-
|[[Duncan Kerr]]
|}
'''''Source''' - [http://list.uvm.edu/cgi-bin/wa?A3=ind0108&L=SCA-FREEHOLD&E=0&P=12211&B=--&T=TEXT%2FPLAIN;%20charset=US-ASCII&header=1 listserv SCA Freehold Archives]''


==2004 Team==
==2004 Team==
Line 10: Line 49:
|Angus the Bruce ||Wulfbrand Weigand ||Shiro ||Lucius Aurielius Varus ||Alexander de Hautville
|Angus the Bruce ||Wulfbrand Weigand ||Shiro ||Lucius Aurielius Varus ||Alexander de Hautville
|-
|-
|Colin Mac Eoin ||Ishido ||Baliq ||Gareth Grey de Wilton ||Edward MacGyver
|Colin Mac Eoin ||Ishido ||Baliq ||Gareth Grey de Wilton ||[[Edward MacGyver dos Scorpus]]
|-
|-
|Emerys ap Cynwyd ||Cullyn MacKinnon ||Gerhardt of Oakenwode ||Iron Dwarf ||Vulgier
|Emerys ap Cynwyd ||Cullyn MacKinnon ||Gerhardt of Oakenwode ||Iron Dwarf ||Vulgier
Line 16: Line 55:
|Mohammed ||Douglas Henry ||Seamus of Arindale ||Maximillian Delmonico ||Jibril al Dakhil
|Mohammed ||Douglas Henry ||Seamus of Arindale ||Maximillian Delmonico ||Jibril al Dakhil
|-
|-
|Edward Gray ||Ankara ||Simon Guinn ||Federach ||Sigurdr
|[[Edward Grey of Lochleven]] ||[[Ankara lig Nikki]] ||[[Simon Gwyn]] ||Federach ||Sigurdr
|-
|-
|Wilhelm von Ostenbroke ||Cet Donegal ||Cederic of Amorica ||Ian MacDonald ||Wulfhere of Stonemarche
|Wilhelm von Ostenbroke ||Cet Donegal ||[[Cedric of Armorica]] ||Ian MacDonald ||Wulfhere of Stonemarche
|-
|-
|Oskar of the Wood ||Edvall Toopole ||Garrett Shadwell ||Agnar Skulason ||Gunter der Dunkle
|Oskar of the Wood ||Edvall Toopole ||Garrett Shadwell ||Agnar Skulason ||Gunter der Dunkle
|-
|-
|Angus McHaley ||Alaric von Drachenklaue ||Valentinius von Drachenklaue ||Karl Meerstape ||Richard Crowe  
|Angus McHaley ||Alaric von Drachenklaue ||Valentinius von Drachenklaue ||Karl Meerstape ||[[Richard Crowe]]
|-
|Rolland Ian MacPherson 
|}
|}


Line 34: Line 75:
'''Deputy Captain'''  
'''Deputy Captain'''  
{| cellpadding=5
{| cellpadding=5
|Anghaus  ||Tobias ||Ian ||Wolfhere ||Ed MacGyver
|Anghaus  ||Tobias ||Ian ||Wolfhere ||[[Edward MacGyver dos Scorpus]]
|-
|-
|Alex d'hautville ||Richard Crow ||Angus Mac Haley  ||Balique(fish) ||Alric VDK
|Alex d'hautville ||[[Richard Crowe]] ||Angus Mac Haley  ||Balique(fish) ||Alric VDK
|-
|-
|Emrys ||Ageis ||Karl Mersthaapa ||Edward Grey ||Simon Guinn  
|Emrys ||Ageis ||Karl Mersthaapa ||[[Edward Grey of Lochleven]] ||[[Simon Gwyn]]  
|-
|-
|Colin LL  ||Walter Greenway ||Cedric of Armorica  ||Fedarach ||Randel O'hoda
|Colin LL  ||Walter Greenway ||[[Cedric of Armorica]] ||Fedarach ||Randel O'Choda
|-
|-
|Sigirthir ||Cullyn MacKinnion  ||Turi MacKinnion ||Dietrich Von Krieger ||Victor
|Sigirthir ||Cullyn MacKinnion  ||Turi MacKinnion ||Dietrich Von Krieger ||Victor
Line 50: Line 91:
|Hawkin ||Gui ||Istavan ||Ket ||ysingi  
|Hawkin ||Gui ||Istavan ||Ket ||ysingi  
|-
|-
|Jabril ||Max Delmonico ||Seamus of Airendale ||Douglas Henery  ||Stefic of airendale
|Jabril ||Max Delmonico ||Seamus of Airendale ||Douglas Henery  ||Stefic of Airendale
|}
|}


Line 65: Line 106:


==2006 Team==
==2006 Team==
'''Team Commander''' Culann Mac Cianain
'''Team Commander''' [[Culann Mac Cianain]]


'''Deputy Captain'''  
'''Deputy Captain'''  
Line 71: Line 112:
'''A Team'''
'''A Team'''
{| cellpadding=5
{| cellpadding=5
|Colin mac Eoain ||Cullyn mac Kinnon ||Edward Grey ||Simon Gwynn ||Valdr (aka Walter Greenway)
|Colin mac Eoain ||Cullyn mac Kinnon ||[[Edward Grey of Lochleven]] ||[[Simon Gwyn]] ||Valdr (aka Walter Greenway)
|-
|-
|Mathias Greenway ||Llewellyn ||Turi mac Kinnon ||Karl Meerstappa ||Aegis
|Mathias Greenway ||Llewellyn ||Turi mac Kinnon ||Karl Meerstappa ||Aegis
|-
|-
|Federach mac Cian ||Anghaus Bruce ||Sigurdr ||Cedric of Armorica  ||Viktor
|Federach mac Cian ||Anghaus Bruce ||Sigurdr ||[[Cedric of Armorica]] ||Viktor
|}
|}


Line 84: Line 125:
|Maximilian Delmonico ||Christian Cnox ||Conrad MacAllyn ||Angus McHaley  ||Alexander de Hautville
|Maximilian Delmonico ||Christian Cnox ||Conrad MacAllyn ||Angus McHaley  ||Alexander de Hautville
|-
|-
|Ed McGuiver ||Wulfhere of Stonemarch ||Ian Mcdonald of Coldwood ||Richard Crowe
|[[Edward MacGyver dos Scorpus]] ||Wulfhere of Stonemarch ||Ian Mcdonald of Coldwood ||[[Richard Crowe]]
|}
|}


'''C Team'''
'''C Team'''
{| cellpadding=5
{| cellpadding=5
|Dietrich von Kreiger ||Christophe Lejeune ||Brennan mac Fearghus ||Ceawlin Alredsson ||Tobias
|Dietrich von Kreiger ||Christophe Lejeune ||[[Brennan mac Fearghus]] ||Ceawlin Alredsson ||Tobias
|-
|-
|Constantine ||Cet Donagal ||Talon ||Arab boy ||Marek O'Brien
|Constantine ||Cet Donagal ||Talon ||Arab boy ||Marek O'Brien
Line 97: Line 138:
|Elglin Of House Eagle ||Erich Hundeman (Larry)  ||Luis Castillo ||Sichelgaita von Halstern ||Seamus of Arindale
|Elglin Of House Eagle ||Erich Hundeman (Larry)  ||Luis Castillo ||Sichelgaita von Halstern ||Seamus of Arindale
|-
|-
|Elglin Of House Eagle ||Damon/Conruse of Stonemarch  ||Jullian De'lapoint ||Thadeus of Stonemarch ||Kane
|Elglin Of House Eagle ||Damon/Conruse of Stonemarch  ||[[Julien Lapointe]] ||Thadeus of Stonemarch ||Kane
|-
|-
|Agnar of Glenn Linn
|Agnar of Glenn Linn
Line 105: Line 146:


==2007 Team==
==2007 Team==
'''Captain''' Culann Mac Cianain
'''Captain''' [[Culann mac Cianain]]


'''Deputy Captain'''  
'''Deputy Captain'''  
Line 112: Line 153:


==2008 Team==
==2008 Team==
'''Captain''' Culann Mac Cianain
'''Captain''' [[Culann mac Cianain]]


'''Deputy Captain'''  
'''Deputy Captain'''  
Line 118: Line 159:
|Angus McHaley ||Marek O'Brien ||Edmond "Fast Eddy" O'Rourke ||Wolfhere of Stonemarch ||Ian Mcdonald
|Angus McHaley ||Marek O'Brien ||Edmond "Fast Eddy" O'Rourke ||Wolfhere of Stonemarch ||Ian Mcdonald
|-
|-
|Asgar ||Ed Mcguiver ||Ane Du Vey ||Richard Crowe ||Julien De Lapointe ||Matthew Abdenmork
|Asgar ||[[Edward MacGyver dos Scorpus]] ||[[Ané du Vey]] ||[[Richard Crowe]] ||[[Julien Lapointe]]
|-
|Matthew Abdenmork ||[[William Ravenhair]] ||Micah of Brighton Hall ||Damon of Stonemarch ||Kettilfastr Thorkillson
|-
|-
|William Ravenhair ||Micah of Brighton Hall ||Damon of Stonemarch ||Kettilfastr Thorkillson ||Gaven Von Abendroth
|Gaven Von Abendroth ||Einar Saelinger ||[[Titus Claudius Silvanus]] ||[[Culann mac Cianain]] ||Colin mac Eoain mec Lachlainn
|-
|-
|Einar Saelinger ||Titus Claudios Sivanus ||Culann mac Cianain ||Colin mac Eoain mec Lachlainn ||Simon Gwyn
|[[Simon Gwyn]] ||Federach Mac Cian ||Karl Meerstapa ||Valdr ||Sigurdr
|-
|-
|Federach Mac Cian ||Karl Meerstapa ||Valdr ||Sigurdr ||Turi mac Kinnon ||Mathias Greenway
|Turi mac Kinnon ||Mathias Greenway ||[[Cedric of Armorica]] ||Aegis ||Constantine von Drachenklaue
|-
|-
|Cedric of Armorica ||Aegis ||Constantine von Drachenklaue ||Ivar Volasatoi ||Finn
|Ivar Volasatoi ||Finn ||Saburou ||Christophe Lejeune ||Angus Kerr
|-
|-
|Saburou ||Christophe Lejeune ||Angus Kerr ||Ceawlin Alredsson ||Deacon de Chatillion
|Ceawlin Alredsson ||Deacon de Chatillion ||[[Brennan mac Fearghus]] ||Di Sebastian ||Roger Stockton
|-
|-
|Brennan mac Fearghus ||Di Sebastian ||Roger Stockton ||Donnan Fitzgerald ||Berach Mac Tavish
|Donnan Fitzgerald ||Berach Mac Tavish ||Antonio Patraquin ||Gunter Der Dunkel ||Ivan
|-
|-
|Antonio Patraquin ||Gunter Der Dunkel ||Ivan ||Talon Wristbiter ||Anton
|Talon Wristbiter ||Anton ||Hugo ||Andreas Morgan ||Horace Of Serpentius
|-
|-
|Hugo ||Andreas Morgan ||Horace Of Serpentius ||Josef Of Serpentius ||Heirich Brower
|Josef Of Serpentius ||Heirich Brower ||Oscad ||Gui ||Seamus of Arindale
|-
|-
|Oscad ||Gui ||Seamus of Arindale ||Luis Castillio ||Erich Hindermin
|Luis Castillio ||Erich Hindermin
|}
|}


Line 142: Line 185:


==2009 Team==
==2009 Team==
'''Captain''' Culann Mac Cianain
'''Captain''' [[Culann mac Cianain]]


'''Deputy Captain'''  
'''Deputy Captain'''  
Line 149: Line 192:


==2010 Team==
==2010 Team==
'''Captain''' Culann Mac Cianain
'''Captain''' [[Culann mac Cianain]]


'''Gold Team Leader''' -  '''Purple Team Leader''' - '''Blue Team Leader''' - Diomedes
'''Gold Team Leader''' -  '''Purple Team Leader''' - '''Blue Team Leader''' - [[Diomedes Sebastianus]]
   
   
'''Team Gold'''
'''Team Gold'''
{| cellpadding=5
{| cellpadding=5
|Cullyn ||Mathias Greenway ||Constantine ||Sigurthr ||Brennan
|Cullyn ||Mathias Greenway ||Constantine ||Sigurthr ||[[Brennan mac Fearghus]]
|-
|-
|Avalder ||Aegis ||Karl Meerstapa ||Tory ||Llewellyn ||Josef of Loch Levan
|Avalder ||Aegis ||Karl Meerstapa ||Tory ||Llewellyn ||[[Jozef Ludwiczak]]
|-
|-
|Kennimathor ||Ceawlin  ||Gerwulf
|[[Kennimathor Geirsson]] ||Ceawlin  ||Gerwulf
|}
|}


Line 166: Line 209:
|Ivan ||Sterling ||Donnan ||Gunther ||Luis de Castilla
|Ivan ||Sterling ||Donnan ||Gunther ||Luis de Castilla
|-
|-
|Roger ||Tristan ||Heinrick ||Guy ||Talon ||Horace
|Roger ||Tristan ||Heinrick ||Guy ||Talon
|-
|-
|Hugo ||Wilhelm ||Mikel ||Oscad
|Hugo ||Wilhelm ||Mikel ||Oscad ||Horace
|}
|}


'''Team Blue'''
'''Team Blue'''
{| cellpadding=5
{| cellpadding=5
|Diomedes ||Asgar ||Marcus ||Edward Macgyver ||Ian MacDonald
|[[Diomedes Sebastianus]] ||Asgar ||Marcus ||[[Edward MacGyver dos Scorpus]] ||Ian MacDonald
|-
|-
|Marek ||Angus MacHaley ||William Ravenhair ||Damon VDK ||Ketil
|Marek ||Angus MacHaley ||[[William Ravenhair]] ||Damon VDK ||Ketil
|-
|-
|Matthew Abdenmork ||Pondscum ||Christophe Lejeune ||Richard Crowe ||Micah of Brighton Hall
|Matthew Abdenmork ||Pondscum ||Christophe Lejeune ||[[Richard Crowe]] ||Micah of Brighton Hall
|}
|}


Line 183: Line 226:


==2011 Team==
==2011 Team==
'''Captain''' Cedric of Armorica  
'''Captain''' [[Cedric of Armorica]]


'''Deputy Captain''' Angus Pembridge
'''Deputy Captain''' [[Angus Pembridge]]
{| cellpadding=5
{| cellpadding=5
|Karl Meerstapa ||Matthew Abdenmork ||Ivar  ||Constantine ||Turi MacKinnon
|Karl Meerstapa ||Matthew Abdenmork ||Ivar  ||Constantine ||Turi MacKinnon
|-
|-
|Brennan ||Oscad ||Gunther ||Roger Stockton ||Ivan Valfrekr
|[[Brennan mac Fearghus]] ||Oscad ||Gunther ||Roger Stockton ||Ivan Valfrekr
|-
|-
|Black Douglas ||Bleiddwn Emrys  ||Jibril  ||Michael von Lubeck ||Erich Hundemann  
|Black Douglas ||Bleiddwn Emrys  ||Jibril  ||Michael von Lubeck ||Erich Hundemann  
|-
|-
|Ioness Serpentius (formerly John the Breeder) ||Vasilius ||Heinrich Brauer  ||Willem ||Ketil
|[[John the Breeder]] ||Vasilius ||Heinrich Brauer  ||Willem ||Ketil
|-
|-
|Angus Pembridge  ||Avaldr || Matthias ||Simon  ||Pellandres dit le Frère
|[[Angus Pembridge]] ||Avaldr || Matthias ||Simon  ||Pellandres dit le Frère
|-
|-
|Mareck O'Brien ||Brien McShane  ||Ed MacGuyver ||Ane du Vey ||Richard Crowe  
|Mareck O'Brien ||Brien McShane  ||[[Edward MacGyver dos Scorpus]] ||[[Ané du Vey]] ||[[Richard Crowe]]
|-
|-
|Cedric of Armorica  ||Ceawlin Alreding ||Aiden of Coldwood ||Ian MacDonald ||Angus McHaley  
|[[Cedric of Armorica]] ||Ceawlin Alreding ||Aiden of Coldwood ||Ian MacDonald ||Angus McHaley  
|}
|}


Line 205: Line 248:


{| cellpadding=5
{| cellpadding=5
|Jozef ||Kennimathor  ||Eoghan    ||Samuel  ||Donnan   
|[[Jozef Ludwiczak]] ||[[Kennimathor Geirsson]]   ||Eoghan    ||Samuel  ||Donnan   
|-
|-
|Klaus  ||Tristan  ||Aegis  ||Deacon de Chatillon  ||Julian de la Pointe
|Klaus  ||Tristan  ||Aegis  ||Deacon de Chatillon  ||[[Julien Lapointe]]
|-
|-
|Tiernan  ||Harkin Mactiernan  ||Sigurd  ||Christophe Lejeune  ||Rolland Macpherson
|[[Tiernan Mac Alpin]] ||Harkin Mactiernan  ||Sigurd  ||Christophe Lejeune  ||Rolland Macpherson
|-
|-
|Gryffin Fitzwilliam  ||Killian the Black  ||Seamus of Arendale  ||William MacCrimmon  ||William Ravenhair
|Gryffin Fitzwilliam  ||Killian the Black  ||Seamus of Arendale  ||William MacCrimmon  ||[[William Ravenhair]]
|-
|-
|Alberic von Rostock  ||Sigurd  ||Gui  ||Gerulf  ||Richard Leviathan
|Alberic von Rostock  ||Sigurd  ||Gui  ||Gerulf  ||Richard Leviathan
Line 219: Line 262:


==2012 Team==
==2012 Team==
'''Captain''' Cedric of Armorica
'''Captain''' [[Cedric of Armorica]]


'''Deputy Captain''' Angus Pembridge
'''Deputy Captain''' [[Angus Pembridge]]
{| cellpadding=5
{| cellpadding=5
|Cedric of Armorica ||Gryffin Dunham  ||Erik von Hemeor ||Wilham de Broc ||Ketilfastir Thorkelson
|[[Cedric of Armorica]] ||Gryffin Dunham  ||Erik von Hemeor ||Wilham de Broc ||Ketilfastir Thorkelson
|-
|-
|Angus Pembridge ||Victor ||Caewlin Alreddson ||Wulfhere ||Avaldr
|Angus Pembridge ||Victor ||Caewlin Alreddson ||Wulfhere ||Avaldr
|-
|-
|Matthias ||Simon ||Jozef ||Kennimathor ||Samuel (Lochleven)
|Matthias ||Simon ||[[Jozef Ludwiczak]] ||[[Kennimathor Geirsson]] ||Samuel (Lochleven)
|-
|-
|Karl Meerstapa ||Wulfgar ||Sigurthr ||Turi MacKinnon  ||Brennan
|Karl Meerstapa ||Wulfgar ||Sigurthr ||Turi MacKinnon  ||[[Brennan mac Fearghus]]
|-
|-
|Gavin ||Brien McShane ||Aiden of Coldwood ||Angus McHaley ||Ian MacDonald
|Gavin ||Brien McShane ||Aiden of Coldwood ||Angus McHaley ||Ian MacDonald
|-
|-
|Olaf Haraldson ||William Ravenhair ||Ed MacGuyver ||Ane du Vey ||Richard Crowe
|[[Olaf Haraldsson]] ||[[William Ravenhair]] ||[[Edward MacGyver dos Scorpus]] ||[[Ané du Vey]] ||[[Richard Crowe]]
|-
|-
|Matthew Abdenmork ||Julien de la Pointe ||Micah of Brighton Manor ||Jibril ||Michael von Lubeck
|Matthew Abdenmork ||[[Julien Lapointe]] ||Micah of Brighton Manor ||Jibril ||Michael von Lubeck
|-
|-
|Erich Hundemann ||Wulfgar ||Luis de Castilla ||Donnan  ||Ivan Valfrekr
|Erich Hundemann ||Wulfgar ||Luis de Castilla ||Donnan  ||Ivan Valfrekr
|-
|-
|Sterling de la Rosa ||Bleiddwn Emrys ||Ioness Serpentius (formerly John the Breeder) ||Tiberius ||Ivan Ivanov
|Sterling de la Rosa ||Bleiddwn Emrys ||[[John the Breeder]] ||Tiberius ||Ivan Ivanov
|}
|}


Line 248: Line 291:
|Constantine ||Bran ||Durkin o’Neall ||Richard Leviathan ||Christophe Lejeune
|Constantine ||Bran ||Durkin o’Neall ||Richard Leviathan ||Christophe Lejeune
|-
|-
|Tiernan ||Aegis ||Asgar ||Titus Claudius Silvanus ||Mithias Volseug
|Tiernan ||Aegis ||Asgar ||[[Titus Claudius Silvanus]] ||Mithias Volseug
|-
|-
|Panda ||Ubu ||Brice ||Talen Wristbiter ||William McCrimmon  
|Panda ||Ubu ||Brice ||Talen Wristbiter ||William McCrimmon  
|-
|-
|Anton of house Three Skulls ||Titus of House Three Skulls ||Heinrich Brauer ||Seamus of Arindale ||Jonathan Miles
|[[Anton of house Three Skulls]] ||Titus of House Three Skulls ||Heinrich Brauer ||Seamus of Arindale ||Jonathan Miles
|-
|-
|Caius  ||Cassius
|Caius  ||Cassius
Line 260: Line 303:


==2013 Team==
==2013 Team==
'''Captain''' Angus Pembridge
'''Captain''' [[Angus Pembridge]]


'''Deputy Captain''' Brennan Mac Fearghus (Brénainn mac Fergusa)
'''Deputy Captain''' [[Brennan mac Fearghus]] (Brénainn mac Fergusa)
{| cellpadding=5
{| cellpadding=5
|Agrippa ||Ane du Vey ||Angus McHaley ||Ávaldr Valbjarnarson ||Cassius Pontus
|Agrippa ||[[Ané du Vey]] ||Angus McHaley ||Ávaldr Valbjarnarson ||Cassius Pontus
|-
|-
|Constantine (Constantinius) von Drachenklaue ||Donnan Fitzgerald ||Erich Hundeman ||Gavin MacKinnon ||Hrafn Odinsson (formerly Samuel of Lochleven)
|Constantine (Constantinius) von Drachenklaue ||Donnan Fitzgerald ||Erich Hundeman ||Gavin MacKinnon ||Hrafn Odinsson (formerly Samuel of Lochleven)
|-
|-
|Ioannes Aurelius Serpentius (formerly John the Breeder) ||Ivan Ivanov syn Dmitriev ||Ivan Valfrekr Hroereksson (formerly Ivan Valfrekr) ||Julien Lapointe ||Karl Meerstapa
|[[John the Breeder]] ||Ivan Ivanov syn Dmitriev ||Ivan Valfrekr Hroereksson (formerly Ivan Valfrekr) ||[[Julien Lapointe]] ||Karl Meerstapa
|-
|-
|Ketilfastr Thorkilson ||Klaus Winterhalter von Walachey ||Luis di Castilla ||Matthew Moraveous Avdenmork ||Matthias Grünewald
|Ketilfastr Thorkilson ||[[Klaus Winterhalter von Walachey]] ||Luis di Castilla ||Matthew Moraveous Avdenmork ||Matthias Grünewald
|-
|-
|Richard Crowe ||Ryouko’Jin of Iron Skies ||Sigurðr berserkr ||Sigurthr Vigahamarr het Saurfotr ||Simon Gwyn
|[[Richard Crowe]] ||[[Ryouko'jin Of-The Iron-Skies]] ||Sigurðr berserkr ||Sigurthr Vigahamarr het Saurfotr ||[[Simon Gwyn]]
|-
|-
|Sterling de la Rosa ||Tiberius Nautius Maximus ||Tiernan MacAlpine ||Turi MacKinnon ||Ubu Sedere
|Sterling de la Rosa ||[[Tiberius Nautius Maximus]] ||[[Tiernan Mac Alpin]] ||Turi MacKinnon ||Ubu Sedere
|-
|-
|Wilham de Broc ||William Ravenhair
|Wilham de Broc ||[[William Ravenhair]]
|}
|}


'''Alternates'''
'''Alternates'''
{| cellpadding=5
{| cellpadding=5
|Gryffyn Dunham ||Erich Von Hemeor ||Jibril al-Dahkil ||Harald Hokkenson ||William McCrimmon
|Gryffyn Dunham ||Erich Von Hemeor ||Jibril al-Dahkil ||[[Harold Hokonson]] ||William McCrimmon
|-
|-
|M. Antonius Stabala ||Joseph Harcourt ||Christophe Lejeune ||Eoghan Bastard mac Lachlainn of Lochleven ||Valerian of Somerset
|[[M. Antonius Stabala]] ||Joseph Harcourt ||Christophe Lejeune ||Eoghan Bastard mac Lachlainn of Lochleven ||Valerian of Somerset
|-
|-
|Wulfhere ||Vassilis Monevassios
|Wulfhere ||Vassilis Monevassios
Line 291: Line 334:


==2014 Team==
==2014 Team==
'''Captain''' Angus Pembridge
'''Captain''' [[Angus Pembridge]]


'''Deputy Captain''' Ivan Valfrekr  
'''Deputy Captain''' Ivan Valfrekr  


{| cellpadding=5
{| cellpadding=5
|Donnan ||Michael Von Lubeck ||Berkhammer ||Klaus ||Ionnes
|Donnan ||Michael Von Lubeck ||Berkhammer ||[[Klaus Winterhalter von Walachey]] ||[[Ionness Aurelius Serpentius]]
|-
|-
|Constantine ||Pellandres ||Hrafn ||Matthew ||Ryoukojin
|Constantine ||[[Pellandres, dit le frère]] ||Hrafn ||Matthew ||[[Ryouko'jin Of-The Iron-Skies]]
|-
|-
|Angus ||Kennimathor ||Karl ||Ketil ||Gellyes
|Angus ||[[Kennimathor Geirsson]] ||Karl ||Ketil ||Gellyes
|-
|-
|Ivan Valfreker ||Aiden ||Turi ||Tiernen ||Brien
|Ivan Valfreker ||[[Hassan Ibn Abd Al-Malik]] ||Aiden ||Turi ||[[Tiernan Mac Alpin]] ||Brien
|-
|-
|Ivan Ivanov ||Gavin ||Sigurthr ||Mattias ||Tiberius
|Ivan Ivanov ||Gavin ||Sigurthr ||Mattias ||Tiberius
|-
|-
|Cassius ||Jozef ||William McCrimmon ||Ulfgar the Nice ||William Ravenhair
|Cassius ||[[Jozef Ludwiczak]] ||William McCrimmon ||Ulfgar the Nice ||[[William Ravenhair]]
|}
|}
   
   
Line 312: Line 355:


{| cellpadding=5
{| cellpadding=5
|Kazmer ||Richard Crowe ||Ulf Hof Hor ||Joseph of Bloodguard ||Caius
|Kazmer ||[[Richard Crowe]] ||Ulf Hof Hor ||Joseph of Bloodguard ||Caius
|-
|-
|Hassan Ibn Abd Al-Malik ||Olaf Haraldson ||Erich Hundemann ||Robert Gower ||Ian MacDonald
||[[Olaf Haraldsson]] ||Erich Hundemann ||Robert Gower ||Ian MacDonald
|-
|-
|Sigurdr Berserk ||Durkin ||Antonius ||Sterling de la Rosa
|Sigurdr Berserk ||Durkin ||[[Antonii Machinevik]] ||Sterling de la Rosa
|}
|}


Line 322: Line 365:


==2015 Team==
==2015 Team==
'''Captains''' Harald Hokonson and Tiernan MacAlpine
'''Captains''' [[Harold Hokonson]] and [[Tiernan Mac Alpin]]


'''Chivalric Advisor''' Sir Alex
'''Chivalric Advisor''' Sir Alex
Line 329: Line 372:
|Euric Germanicis ||Aiden of Coldwood ||Ulfgeirr Ragnarsson the Nice ||Sigurthr Vigurhafn ||Matthias Grunwold
|Euric Germanicis ||Aiden of Coldwood ||Ulfgeirr Ragnarsson the Nice ||Sigurthr Vigurhafn ||Matthias Grunwold
|-
|-
|Brien McShane ||Asgar Rolfes sune ||Ketilfastr Thorkilson ||Tiernan McAlpine ||Colin O’Rien, known as Wee Colin
|Brien McShane ||Asgar Rolfes sune ||Ketilfastr Thorkilson ||[[Tiernan Mac Alpin]] ||Colin O’Rien, known as Wee Colin
|-
|-
|Klaus of Bloodguard ||Gawyn O’Clery ||William McCrimmon ||Hassan ibn ‘Abd al-Malik ||Dominus Tiberius Nautius Maximus
|[[Klaus Winterhalter von Walachey]] ||Gawyn O’Clery ||William McCrimmon ||[[Hassan Ibn Abd Al-Malik]] ||Dominus [[Tiberius Nautius Maximus]]
|-
|-
|Barium ||Morikatzu ||Ryouko’jin of Iron Skies ||Harold Hawkinson ||Fergus of Serpentius
|Barium ||Morikatzu ||[[Ryouko'jin Of-The Iron-Skies]] ||Harold Hawkinson ||[[Fearghus_Ó_Conchobhair]]
|}
|}


Line 340: Line 383:
|Derk Hammer ||Casius ||Ulf Hof Hor ||Caius ||Godric White Wolf
|Derk Hammer ||Casius ||Ulf Hof Hor ||Caius ||Godric White Wolf
|-
|-
|Hassan ||Weefoker ||Gunther der Dunkle ||Cristoff ||Matias Barabbas
|Weefoker ||Gunther der Dunkle ||Cristoff ||Matias Barabbas
|}
|}


'''Unbelted Heroic Champions'''
'''Unbelted Heroic Champions'''
{| cellpadding=5
{| cellpadding=5
|Ingvar Thortenstien ||Hrafn Bonesetter ||Kennemather ||Simon Gwynn ||Dimitri Stephenovich
|[[Ingvar Thorsteinsson]] ||Hrafn Bonesetter ||[[Kennimathor Geirsson]] ||[[Simon Gwyn]] ||Dimitri Stephenovich
|-
|-
|Arn Ulricsonn ||Richard Crowe ||Gavin Von Abentrot ||Sterling DeLaRosa ||Eric Hundermann
|[[Arne Ulrichson]] ||[[Richard Crowe]] ||Gavin Von Abentrot ||Sterling DeLaRosa ||Eric Hundermann
|}
|}


Line 358: Line 401:


==2016 Team ==
==2016 Team ==
'''Captain''' Angus Pembridge
'''Captain''' [[Angus Pembridge]]


'''Deputy Captain''' Ryouko’jin of the Ironskies
'''Deputy Captain''' [[Ryouko'jin Of-The Iron-Skies]]


'''Regional Commanders''' Brien McShane, Tiernan MacAilpin, Kennimathor Geirrson and Sterling de la Rosa
'''Regional Commanders''' Brien McShane, [[Tiernan Mac Alpin]], [[Kennimathor Geirsson]] and Sterling de la Rosa


'''Melee Team Champions'''
'''Melee Team Champions'''
{| cellpadding=5
{| cellpadding=5
|Angus Pembridge ||Olaf Haraldsson ||Euric Germanicus ||Fionn Mac Conn Dubh ||Joachim Liechtenauwer
|[[Angus Pembridge]] ||[[Olaf Haraldsson]] ||[[Euric Germanicus]] ||[[Fionn Mac Con Dhuibh]] ||[[Joachim Liechtenauwer]]
|-
|-
|Rory MacLellan ||Sigurthr Vigurhafn ||Tiberius Nautius Maximus ||Antonii Machinevik ||Baptiste of Al-Karakal
