Difference between revisions of "Trian O'Bruadair"
(→Introduction) |
|||
(22 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
|device = [[Image:Triandevice.jpg|200px]] | |device = [[Image:Triandevice.jpg|200px]] | ||
|devicecaption = Per pale sable and argent, a vol and in chief a compass rose all within a bordure counterchanged. | |devicecaption = Per pale sable and argent, a vol and in chief a compass rose all within a bordure counterchanged. | ||
− | |awards = {{AoA}} | + | |awards = {{AoA}} {{OSR}} {{SM_Keystone}} {{SM_Gate}} |
|offices = | |offices = | ||
}} | }} | ||
Line 17: | Line 17: | ||
== Introduction == | == Introduction == | ||
− | Trian is a rapier fighter from Malagentia. | + | |
+ | Trian is a rapier fighter from Malagentia, and cadet to Camille DesJardins. | ||
Notable Accomplishments: | Notable Accomplishments: | ||
+ | |||
+ | 2010: | ||
+ | *Fencing Authorization, GNEW | ||
+ | |||
+ | 2011: | ||
+ | *Rapier Champion, Orchard Wars | ||
2012: | 2012: | ||
− | Baronessa's Rapier Champion of Stonemarche, Harper's Retreat | + | *Baronessa's Rapier Champion of Stonemarche, Harper's Retreat |
+ | *First Warrior Bard of Stonemarche, Harper's Retreat | ||
2013: | 2013: | ||
− | Rapier Champion of Malagentia, Harvest Moon | + | *Stonemarche's Order of the Keystone, Birka |
+ | *Silver Medal Rapier, Endewearde Baronial Investiture | ||
+ | *Rapier Champion of Malagentia, Harvest Moon | ||
2014: | 2014: | ||
− | Silver Medal Distance Archery Shoot, Lost Tip | + | *Award of Arms, GNEW |
+ | *Highest Fencing Score, Panteria | ||
+ | *Silver Medal Distance Archery Shoot, Lost Tip | ||
2015: | 2015: | ||
− | Baron's Rapier Champion of Stonemarche, Harper's Retreat | + | *Highest Fencing Score, Panteria |
− | First Blade of Malagentia, Harvest Moon | + | *Baron's Rapier Champion of Stonemarche, Harper's Retreat |
+ | *First Blade of Malagentia, Harvest Moon | ||
2016: | 2016: | ||
− | Jedi Knight of Panther Vale, Panteria | + | *Jedi Knight of Panther Vale, Panteria |
− | Silver Medal Finch Memorial Tournament, GNEW | + | *Ravensbridge Arts & Sciences Champion, Huginn & Muninn |
+ | *Silver Medal Finch Memorial Tournament, GNEW | ||
+ | *Gold Medal Cut & Thrust, Endewearde Hunt | ||
2017: | 2017: | ||
− | + | *Gold Medal Rapier, Tournament of Love | |
− | + | *Jedi Knight of Panther Vale, Panteria | |
− | Bronze Medal Cadet's Tournament, Pennsic | + | *Bronze Medal Finch Memorial Tournament, GNEW |
− | High Honor | + | *Bronze Medal Cadet's Tournament, Pennsic |
− | + | *High Honor Cadet's Tournament, Pennsic | |
− | + | *Baron's Rapier Champion of Stonemarche, Harper's Retreat | |
+ | *First Blade of Malagentia, Harvest Moon | ||
+ | *Gold Medal Cut & Thrust, Endewearde Hunt | ||
2018: | 2018: | ||
− | Iron Ring of the East, Malagentia | + | *Silver Medal Rapier, Tournament of Love |
− | Bronze Medal Finch Memorial Tournament, GNEW | + | *Iron Ring of the East, Malagentia |
− | Bronze Medal Cadet's Tournament, Pennsic | + | *Bronze Medal Finch Memorial Tournament, GNEW |
− | Known World Baronial Rapier Champion, Pennsic | + | *Bronze Medal Cadet's Tournament, Pennsic |
− | High Honor Baronial Rapier Champion, Pennsic | + | *Known World Baronial Rapier Champion, Pennsic |
+ | *High Honor Baronial Rapier Champion, Pennsic | ||
+ | *Gold Medal Cut & Thrust, Endewearde Hunt | ||
+ | |||
+ | 2019: | ||
+ | *Queen's Guard, Reign of Fortune Sancte Keyne | ||
== Persona == | == Persona == | ||
Line 79: | Line 101: | ||
*Fencing Marshal, Panteria 2018 | *Fencing Marshal, Panteria 2018 | ||
*Fencing Marshal, GNEW 2018 | *Fencing Marshal, GNEW 2018 | ||
+ | *Fencing Marshal, Harper's Retreat 2018 | ||
+ | *Fencing Marshal in Charge, Harvest Moon 2018 | ||
+ | *Fencing Deputy, Birka 2019 | ||
+ | *Fencing Marshal, Panteria 2019 | ||
== Projects & Publications == | == Projects & Publications == | ||
Line 84: | Line 110: | ||
== Other Interests == | == Other Interests == | ||
− | + | *Dancing | |
− | Dancing | + | *Leatherwork |
− | + | *Archery | |
− | Leatherwork | + | *Poetry |
− | |||
− | Archery | ||
− | |||
− | Poetry | ||
[[Category:Rapier Fencers]] | [[Category:Rapier Fencers]] |
Latest revision as of 10:49, 28 January 2020
This article is a stub. You can help the East Kingdom wiki by expanding it. Don't know what information to put? See our Templates Page. |
See Template_talk:Populace for full suggested contents.
Photo | ||||||
---|---|---|---|---|---|---|
![]() Trian O'Bruadair | ||||||
Information | ||||||
| ||||||
Heraldry | ||||||
![]() Per pale sable and argent, a vol and in chief a compass rose all within a bordure counterchanged. |
||||||
Award & Office Badges | ||||||
![]() ![]() ![]() ![]() |
Introduction
Trian is a rapier fighter from Malagentia, and cadet to Camille DesJardins.
Notable Accomplishments:
2010:
- Fencing Authorization, GNEW
2011:
- Rapier Champion, Orchard Wars
2012:
- Baronessa's Rapier Champion of Stonemarche, Harper's Retreat
- First Warrior Bard of Stonemarche, Harper's Retreat
2013:
- Stonemarche's Order of the Keystone, Birka
- Silver Medal Rapier, Endewearde Baronial Investiture
- Rapier Champion of Malagentia, Harvest Moon
2014:
- Award of Arms, GNEW
- Highest Fencing Score, Panteria
- Silver Medal Distance Archery Shoot, Lost Tip
2015:
- Highest Fencing Score, Panteria
- Baron's Rapier Champion of Stonemarche, Harper's Retreat
- First Blade of Malagentia, Harvest Moon
2016:
- Jedi Knight of Panther Vale, Panteria
- Ravensbridge Arts & Sciences Champion, Huginn & Muninn
- Silver Medal Finch Memorial Tournament, GNEW
- Gold Medal Cut & Thrust, Endewearde Hunt
2017:
- Gold Medal Rapier, Tournament of Love
- Jedi Knight of Panther Vale, Panteria
- Bronze Medal Finch Memorial Tournament, GNEW
- Bronze Medal Cadet's Tournament, Pennsic
- High Honor Cadet's Tournament, Pennsic
- Baron's Rapier Champion of Stonemarche, Harper's Retreat
- First Blade of Malagentia, Harvest Moon
- Gold Medal Cut & Thrust, Endewearde Hunt
2018:
- Silver Medal Rapier, Tournament of Love
- Iron Ring of the East, Malagentia
- Bronze Medal Finch Memorial Tournament, GNEW
- Bronze Medal Cadet's Tournament, Pennsic
- Known World Baronial Rapier Champion, Pennsic
- High Honor Baronial Rapier Champion, Pennsic
- Gold Medal Cut & Thrust, Endewearde Hunt
2019:
- Queen's Guard, Reign of Fortune Sancte Keyne
Persona
Forthcoming.
Event Staff
- Brute Squad Deputy, GNEW 2013
- Brute Squad Deputy, GNEW 2014
- Fencing Marshal in Charge, Harvest Moon 2014
- Fencing Marshal in Charge, GNEW 2015
- Fencing Marshal, Pennsic 2015
- Fencing Marshal in Charge, GFBF Demo 2017
- Fencing Marshal, Panteria 2016
- Fencing Marshal in Charge, Huginn & Muninn 2016
- Fencing Marshal, GNEW 2016
- Fencing Marshal, Pennsic 2016
- Fencing Marshal in Charge, GFBF Demo 2016
- Fencing Marshal in Charge, Harper's Retreat 2016
- Fencing Marshal in Charge, Harvest Moon 2016
- Fencing Deputy, Birka 2017
- Fencing Marshal, Panteria 2017
- Fencing Marshal, GNEW 2017
- Fencing Marshal, Pennsic 2017
- Fencing Marshal in Charge, GFBF Demo 2017
- Fencing Deputy, Birka 2018
- Fencing Marshal, Panteria 2018
- Fencing Marshal, GNEW 2018
- Fencing Marshal, Harper's Retreat 2018
- Fencing Marshal in Charge, Harvest Moon 2018
- Fencing Deputy, Birka 2019
- Fencing Marshal, Panteria 2019
Projects & Publications
"Comparative Arms & Armor on the Fencing Field", The Moonstone, Summer 2014
Other Interests
- Dancing
- Leatherwork
- Archery
- Poetry