Actions

Kingdoms: Difference between revisions

From EastKingdomWiki

(some arms, need to upload more)
mNo edit summary
 
(9 intermediate revisions by 2 users not shown)
Line 1: Line 1:
Kingdoms are the largest regional groupings within the SCA. As of 2015, twenty individual Kingdoms covered all territory on Earth. Each Kingdom is nominally independent of the others, and may develop their own laws in accordance with the demands of the populace and the whims of royalty, so long as those laws do not conflict with Corpora. The yearly numbering scheme used by the SCA, [[Anno Societatis]] ('Year of the Society, abbreviated '"AS''), is dated from the founding of the Society in Berkeley California on May 1st, 1966. Each Kingdom is led by a Sovereign and their Consort. Reigns last for six months (four months in the West), and heirs are determined by prowess in [[heavy combat]].  
Kingdoms are the largest regional groupings within the SCA. As of 2015, twenty individual Kingdoms covered all territory on Earth. Each Kingdom is nominally independent of the others, and may develop their own laws in accordance with the demands of the populace and the whims of royalty, so long as those laws do not conflict with Corpora. The yearly numbering scheme used by the SCA, [[Anno Societatis]] (Year of the Society, abbreviated ''AS''), is dated from the founding of the Society in Berkeley California on May 1st, 1966. Each Kingdom is led by a Sovereign and their Consort. Reigns last for six months (four months in the West), and heirs are determined by prowess in armored combat.  


Originally, the West Kingdom claimed all lands west of the Mississippi, and the East Kingdom everything eastwards. As local groups grew in size, each of the first two kingdoms ceded some territories to create new kingdoms, some of which in turn have been further subdivided as the populace has grown. For example the newest Kingdom, [[Avacal]], was created from territories in the kingdom of [[An Tir]], which had in turn been created from the [[West]].  
Originally, the West Kingdom claimed all lands west of the Mississippi, and the East Kingdom everything eastwards. As local groups grew in size, each of the first two kingdoms ceded some territories to create new kingdoms, some of which in turn have been further subdivided as the populace has grown. For example the newest Kingdom, [[Avacal]], was created from territories in the kingdom of [[An Tir]], which had in turn been created from the [[West]].  


Each Kingdom has its own [[Arms|arms]], all of which contain a laurel wreath. Each reigning Sovereign uses the Arms of their kingdom as their own for their reign, and the Consort uses similar arms, usually differenced by a wreath of roses instead of the laurel. In many kingdoms, the heirs to the crown have defined kingdom-level arms as well.  
Each Kingdom has its own arms, all of which contain a laurel wreath. Each reigning Sovereign uses the Arms of their kingdom as their own for their reign, and the Consort uses similar arms, usually differenced by a wreath of roses instead of the laurel. In many kingdoms, the heirs to the crown have defined kingdom-level arms as well.  


== Kingdoms ==
== Kingdoms ==
Line 11: Line 11:
!Kingdom Name||Founded||Geography||Arms||
!Kingdom Name||Founded||Geography||Arms||
|-
|-
|[[West]]        ||May 1, A.S. 1 (1966)      ||'''USA''': Northern California, Nevada and Alaska;<br/>'''Asia''': Japan, Korea, Thailand, and Pacific Rim||[[File:
|[[West]]        ||May 1, A.S. 1 (1966)      ||'''USA''': Northern California, Nevada and Alaska;<br/>'''Asia''': Japan, Korea, Thailand, and Pacific Rim||[[File:West.png|100px]]
|-
|-
|[[East]]   ||June, A.S. 3 (1968)        ||'''USA''': eastern Pennsylvania, eastern New York, Delaware, New Jersey, Connecticut, Rhode Island, Massachusetts, Vermont, New Hampshire, Maine<br/>'''Canada''': Quebec, Prince Edward Island, Nova Scotia, New Brunswick and Newfoundland.
|[[East]]   ||June, A.S. 3 (1968)        ||'''USA''': eastern Pennsylvania, eastern New York, Delaware, New Jersey, Connecticut, Rhode Island, Massachusetts, Vermont, New Hampshire, Maine<br/>'''Canada''': Quebec, Prince Edward Island, Nova Scotia, New Brunswick and Newfoundland.||[[File:East.png|100px]]
|-
|-
|[[Middle]]   ||September, A.S. 4 (1969)  ||'''USA''': Michigan, Ohio, Indiana, Illinois, Scott County in Iowa, parts of Kentucky (except the southwest counties)<br/>'''Canada''': Essex County and Windsor in Ontario.||[[File:Midrealm.gif|100px]]
|[[Middle]]   ||September, A.S. 4 (1969)  ||'''USA''': Michigan, Ohio, Indiana, Illinois, Scott County in Iowa, parts of Kentucky (except the southwest counties)<br/>'''Canada''': Essex County and Windsor in Ontario.||[[File:Midrealm.gif|100px]]
|-
|-
|[[Atenveldt]]   ||January, A.S. 5 (1971)    ||'''USA''': Arizona
|[[Atenveldt]]   ||January, A.S. 5 (1971)    ||'''USA''': Arizona||[[File:Atenveldt.png|100px]]
|-
|-
|[[Meridies]]   ||January, A.S. 12 (1978)    ||'''USA''': Alabama, almost all of Georgia, a bit of the panhandle of Florida, most of Tennessee, and parts of southern Kentucky (Allen, Barren, Calloway, Logan, Simpson, and Warren counties)
|[[Meridies]]   ||January, A.S. 12 (1978)    ||'''USA''': Alabama, almost all of Georgia, a bit of the panhandle of Florida, most of Tennessee, and parts of southern Kentucky (Allen, Barren, Calloway, Logan, Simpson, and Warren counties)||[[File:Meridies.png|100px]]
|-
|-
|[[Caid]]   ||June, A.S. 13 (1978)      ||'''USA''': Southern California, Greater Las Vegas Area, and Hawaii||[[File:Caid-king.gif|100px]]
|[[Caid]]   ||June, A.S. 13 (1978)      ||'''USA''': Southern California, Greater Las Vegas Area, and Hawaii||[[File:Caid-king.gif|100px]]
|-
|-
|[[Ansteorra]]   ||June, A.S. 14 (1979)      ||'''USA''': Oklahoma, and Texas east of the Mountain time zone.
|[[Ansteorra]]   ||June, A.S. 14 (1979)      ||'''USA''': Oklahoma, and Texas east of the Mountain time zone.||[[File:Ansteorra.png|100px]]
|-
|-
|[[Atlantia]]   ||May, A.S. 16 (1981)        ||'''USA''': Maryland, District of Columbia, North and South Carolina, Virginia, Augusta, Georgia.||[[File:Atlantia.gif|100px]]
|[[Atlantia]]   ||May, A.S. 16 (1981)        ||'''USA''': Maryland, District of Columbia, North and South Carolina, Virginia, Augusta, Georgia.||[[File:Atlantia.gif|100px]]
|-
|-
|[[An Tir]]   ||January, A.S. 16 (1982)    ||'''USA''': Oregon, Washington, the northern tip of Idaho<br/>'''Canada''': most of British Columbia, Yukon and Northwest Territories
|[[An Tir]]   ||January, A.S. 16 (1982)    ||'''USA''': Oregon, Washington, the northern tip of Idaho<br/>'''Canada''': most of British Columbia, Yukon and Northwest Territories||[[File:An Tir.png|100px]]
|-
|-
|[[Calontir]]   ||February, A.S. 18 (1984)  ||'''USA''': Kansas, Missouri, Iowa, Nebraska, Northern Arkansas
|[[Calontir]]   ||February, A.S. 18 (1984)  ||'''USA''': Kansas, Missouri, Iowa, Nebraska, Northern Arkansas||[[File:Calontir.png|100px]]
|-
|-
|[[Trimaris]]   ||September A.S. 20 (1985)  ||'''USA''': Majority of Florida; lays claim to Panama; lays claim to space due to NASA's presence in Florida
|[[Trimaris]]   ||September A.S. 20 (1985)  ||'''USA''': Majority of Florida; lays claim to Panama; lays claim to space due to NASA's presence in Florida||[[File:Trimaris.png|100px]]
|-
|-
|[[the Outlands]] ||June, A.S. 21 (1986)      ||'''USA''': New Mexico, most of Colorado, parts of Nebraska; Eastern Wyoming, and El Paso & Hudspeth counties in Texas
|[[Outlands]] ||June, A.S. 21 (1986)      ||'''USA''': New Mexico, most of Colorado, parts of Nebraska; Eastern Wyoming, and El Paso & Hudspeth counties in Texas||[[File:Outlands.png|100px]]
|-
|-
|[[Drachenwald]]  ||June, A.S. 28 (1993)      ||'''Europe''', '''Africa''', '''Middle East'''||[[File:Drachenwald.gif|100px]]
|[[Drachenwald]]  ||June, A.S. 28 (1993)      ||'''Europe''', '''Africa''', '''Middle East'''||[[File:Drachenwald.gif|100px]]
|-
|-
|[[Artemisia]]   ||July, A.S. 32 (1997)      ||'''USA''': Montana, southern Idaho, most of Utah, western Colorado, and Western Wyoming (Evanston, Green River, and Rock Springs)
|[[Artemisia]]   ||July, A.S. 32 (1997)      ||'''USA''': Montana, southern Idaho, most of Utah, western Colorado, and Western Wyoming (Evanston, Green River, and Rock Springs)||[[File:Artemisia.png|100px]]
|-
|-
|[[Æthelmearc]]   ||September, A.S. 32 (1997)  ||'''USA''': central/western Pennsylvania, western New York, and West Virginia.||[[File:Aethelmearc.gif|100px]]
|[[Æthelmearc]]   ||September, A.S. 32 (1997)  ||'''USA''': central/western Pennsylvania, western New York, and West Virginia.||[[File:Aethelmearc.gif|100px]]
Line 43: Line 43:
|[[Ealdormere]]   ||October, A.S. 33 (1998)    ||'''Canada''': Ontario (except for Essex County, and Northwestern Ontario around Thunder Bay.)||[[File:Ealdormere.gif|100px]]
|[[Ealdormere]]   ||October, A.S. 33 (1998)    ||'''Canada''': Ontario (except for Essex County, and Northwestern Ontario around Thunder Bay.)||[[File:Ealdormere.gif|100px]]
|-
|-
|[[Lochac]]   ||July, A.S. 37 (2002)      ||'''Australia''' and '''New Zealand'''; parts of '''Antarctica'''
|[[Lochac]]   ||July, A.S. 37 (2002)      ||'''Australia''' and '''New Zealand'''; parts of '''Antarctica'''||[[File:Lochac.png|100px]]
|-
|-
|[[Northshield]]  ||October, A.S. 39 (2004)    ||'''USA''': North Dakota, South Dakota, Minnesota, Wisconsin, the Upper Peninsula of Michigan<br/>'''Canada''': Manitoba and Northwestern Ontario.
|[[Northshield]]  ||October, A.S. 39 (2004)    ||'''USA''': North Dakota, South Dakota, Minnesota, Wisconsin, the Upper Peninsula of Michigan<br/>'''Canada''': Manitoba and Northwestern Ontario.||[[File:Northshield.png|100px]]
|-
|-
|[[Gleann Abhann]] ||November, A.S. 40 (2005)  ||'''USA''': Mississippi, Louisiana, most of Arkansas, and Memphis, Tennessee
|[[Gleann Abhann]] ||November, A.S. 40 (2005)  ||'''USA''': Mississippi, Louisiana, most of Arkansas, and Memphis, Tennessee||[[File:Gleann Abhann.png|100px]]
|-
|-
|[[Avacal]]   ||June, A.S. 50 (2015)      ||'''Canada''': eastern British Columbia, Alberta, Saskatchewan
|[[Avacal]]   ||June, A.S. 50 (2015)      ||'''Canada''': eastern British Columbia, Alberta, Saskatchewan||[[File:Avacal.gif|100px]]
|-
|-
|}
|}


== More Information ==
== More Information ==

Latest revision as of 12:30, 3 September 2019

Kingdoms are the largest regional groupings within the SCA. As of 2015, twenty individual Kingdoms covered all territory on Earth. Each Kingdom is nominally independent of the others, and may develop their own laws in accordance with the demands of the populace and the whims of royalty, so long as those laws do not conflict with Corpora. The yearly numbering scheme used by the SCA, Anno Societatis (Year of the Society, abbreviated AS), is dated from the founding of the Society in Berkeley California on May 1st, 1966. Each Kingdom is led by a Sovereign and their Consort. Reigns last for six months (four months in the West), and heirs are determined by prowess in armored combat.

Originally, the West Kingdom claimed all lands west of the Mississippi, and the East Kingdom everything eastwards. As local groups grew in size, each of the first two kingdoms ceded some territories to create new kingdoms, some of which in turn have been further subdivided as the populace has grown. For example the newest Kingdom, Avacal, was created from territories in the kingdom of An Tir, which had in turn been created from the West.

Each Kingdom has its own arms, all of which contain a laurel wreath. Each reigning Sovereign uses the Arms of their kingdom as their own for their reign, and the Consort uses similar arms, usually differenced by a wreath of roses instead of the laurel. In many kingdoms, the heirs to the crown have defined kingdom-level arms as well.

Kingdoms

Kingdom Name Founded Geography Arms
West May 1, A.S. 1 (1966) USA: Northern California, Nevada and Alaska;
Asia: Japan, Korea, Thailand, and Pacific Rim
West.png
East June, A.S. 3 (1968) USA: eastern Pennsylvania, eastern New York, Delaware, New Jersey, Connecticut, Rhode Island, Massachusetts, Vermont, New Hampshire, Maine
Canada: Quebec, Prince Edward Island, Nova Scotia, New Brunswick and Newfoundland.
East.png
Middle September, A.S. 4 (1969) USA: Michigan, Ohio, Indiana, Illinois, Scott County in Iowa, parts of Kentucky (except the southwest counties)
Canada: Essex County and Windsor in Ontario.
Midrealm.gif
Atenveldt January, A.S. 5 (1971) USA: Arizona Atenveldt.png
Meridies January, A.S. 12 (1978) USA: Alabama, almost all of Georgia, a bit of the panhandle of Florida, most of Tennessee, and parts of southern Kentucky (Allen, Barren, Calloway, Logan, Simpson, and Warren counties) Meridies.png
Caid June, A.S. 13 (1978) USA: Southern California, Greater Las Vegas Area, and Hawaii Caid-king.gif
Ansteorra June, A.S. 14 (1979) USA: Oklahoma, and Texas east of the Mountain time zone. Ansteorra.png
Atlantia May, A.S. 16 (1981) USA: Maryland, District of Columbia, North and South Carolina, Virginia, Augusta, Georgia. Atlantia.gif
An Tir January, A.S. 16 (1982) USA: Oregon, Washington, the northern tip of Idaho
Canada: most of British Columbia, Yukon and Northwest Territories
An Tir.png
Calontir February, A.S. 18 (1984) USA: Kansas, Missouri, Iowa, Nebraska, Northern Arkansas Calontir.png
Trimaris September A.S. 20 (1985) USA: Majority of Florida; lays claim to Panama; lays claim to space due to NASA's presence in Florida Trimaris.png
Outlands June, A.S. 21 (1986) USA: New Mexico, most of Colorado, parts of Nebraska; Eastern Wyoming, and El Paso & Hudspeth counties in Texas Outlands.png
Drachenwald June, A.S. 28 (1993) Europe, Africa, Middle East Drachenwald.gif
Artemisia July, A.S. 32 (1997) USA: Montana, southern Idaho, most of Utah, western Colorado, and Western Wyoming (Evanston, Green River, and Rock Springs) Artemisia.png
Æthelmearc September, A.S. 32 (1997) USA: central/western Pennsylvania, western New York, and West Virginia. Aethelmearc.gif
Ealdormere October, A.S. 33 (1998) Canada: Ontario (except for Essex County, and Northwestern Ontario around Thunder Bay.) Ealdormere.gif
Lochac July, A.S. 37 (2002) Australia and New Zealand; parts of Antarctica Lochac.png
Northshield October, A.S. 39 (2004) USA: North Dakota, South Dakota, Minnesota, Wisconsin, the Upper Peninsula of Michigan
Canada: Manitoba and Northwestern Ontario.
Northshield.png
Gleann Abhann November, A.S. 40 (2005) USA: Mississippi, Louisiana, most of Arkansas, and Memphis, Tennessee Gleann Abhann.png
Avacal June, A.S. 50 (2015) Canada: eastern British Columbia, Alberta, Saskatchewan Avacal.gif

More Information


Kingdoms of the Known World
Æthelmearc · Ansteorra · An Tir · Artemisia · Atenveldt · Atlantia · Avacal · Caid · Calontir · Drachenwald · Ealdormere · East · Gleann Abhann · Lochac · Meridies · Middle · Northshield · Outlands · Trimaris · West


Eastern Territories
Crown Principalities/Regions: Tir Mara, Northern Region, Central Region, Southern Region
Baronies/Provinces: Østgarðr, An Dubhaigeainn, Bergental, Beyond the Mountain, Bhakail, Bridge, Buckland Cross, Carillion, Carolingia, Concordia of the Snows, Dragonship Haven, Endewearde, Havre des Glaces, Iron Bog, L'ile du Dragon Dormant, Malagentia, Ruantallan, Settmour Swamp, Smoking Rocks, Stonemarche
Shires: Anglespur, Ar n-Eilean-ne, Avonmore, Barren Sands, Blak Rose, Bois Ardent, Caer Adamant, Coill Tuar, Coldwood, Eisental, Frosted Hills, Glenn Linn, Hadchester, Hartshorn-dale, La Selve d'Aure, Lyndhaven, Midland Vale, Montevale, Mountain Freehold, Nordenhalle, Northern Outpost, Old Stonebridges, Owlsherst, Panther Vale, Quintavia, Rusted Woodlands, Smithwick, Wyndhame
Cantons/Ridings: Appleholm, Aschehyrst, Black Icorndall, Bowman's Rest, Brokenbridge, Distant Shore, Dragon Forge, Dragon's Aerie, Fennbrycg, Forestgate, Gryphonwald, Hawkes Reache, Ivyeinrust, Keep by the Endless Sea, Lions End, Marwick, Northpass, Ravenhill, Sea Tyger's Rhyn, Seashire, Towers, Wyndriche, Ynys Y Gwaun
Other Information: Former Territories, Kingdoms